Your Location >Home>Products

Spherical roller bearing
µã»÷¿´´óͼ
Detailed£º

Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Abutment and fillet dimensions  Value
£¨mm) KN rpm mm mm
d D B dyc stc Speed Ratings Limiting Speed Cylindrical Bore Taper Bore d d2 D1  b k r1,2  da Da  ra e Y1 Y2 Y0
Cr Cor ¡« ¡« Min Min Max Max
20 52 18 49 44 4.75 13000 17000 0.28 *22205/20E - 20 31.2 44.2 3.7 2 1 25.6 46.4 1 0.35 1.9 2.9 1.8
25 52 18 49 44 4.75 13000 17000 0.26 *22205E *22205EK 25 31.2 44.2 3.7 2 1 30.6 46.4 1 0.35 1.9 2.9 1.8
25 62 17 41.4 41.5 4.55 8500 12000 0.28 21305CC - 25 35.7 50.7 - - 1.1 32 55 1 0.3 2.3 3.4 2.2
30 62 20 64 60 6.4 10000 14000 0.29 *22206E *22206EK 30 37.5 53 3.7 2 1 35.6 56.4 1 0.31 2.2 3.3 2.2
30 72 19 55.2 61 6.8 7500 10000 0.41 21306CC 21306CCK 30 43.3 58.8 - - 1.1 37 65 1 0.27 2.5 3.7 2.5
35 72 23 86.5 85 9.3 9000 12000 0.45 *22207E *22207EK 35 44.5 61.8 3.7 2 1.1 42 65 1 0.31 2.2 3.3 2.2
35 80 21 65.6 72 8.15 6700 9500 0.55 21307CC 21307CCK 35 47.2 65.6 - - 1.5 44 71 1.5 0.28 2.4 3.6 2.5
40 80 23 96.5 90 9.8 8000 11000 0.53 *22208E *22208EK 40 49.1 69.4 5.5 3 1.1 47 73 1 0.28 2.4 3.6 2.5
40 90 23 104 108 11.8 7000 9500 0.75 *21308E *21308EK 40 59.9 79.8 5.5 3 1.5 49 81 1.5 0.24 2.8 4.2 2.8
40 90 33 150 140 15 6000 8000 1.05 *22308E *22308EK 40 49.7 74.3 5.5 3 1.5 49 81 1.5 0.37 1.8 2.7 1.8
45 85 23 102 98 10.8 7500 10000 0.58 *22209E *22209EK 45 54.4 74.4 5.5 3 1.1 52 78 1 0.26 2.6 3.9 2.5
45 100 25 125 127 13.7 6300 8500 0.99 *21309E *21309EK 45 65.3 88 5.5 3 1.5 54 91 1.5 0.24 2.8 4.2 2.8
45 100 36 183 183 19.6 5300 7000 1.4 *22309E *22309EK 45 56.4 83.4 5.5 3 1.5 54 91 1.5 0.37 1.8 2.7 1.8
50 90 23 104 108 11.8 7000 9500 0.63 *22210E *22210EK 50 59.9 79 5.5 3 1.1 57 83 1 0.24 2.8 4.2 2.8
50 110 27 156 166 18.6 5600 7500 1.35 *21310E *21310EK 50 71.6 96.8 5.5 3 2 61 99 2 0.24 2.8 4.2 2.8
50 110 40 220 224 24 4800 6300 1.9 *22310E *22310EK 50 62.1 91.9 5.5 3 2 61 99 2 0.37 1.8 2.7 1.8
55 100 25 125 127 13.7 6300 8500 0.84 *22211E *22211EK 55 65.3 88 5.5 3 1.5 64 91 1.5 0.24 2.8 4.2 2.8
55 120 29 156 166 18.6 5600 7500 1.7 *21311E *21311EK 55 71.6 96.2 5.5 3 2 66 109 2 0.24 2.8 4.2 2.8
55 120 43 270 280 30 4300 5600 2.45 *22311E *22311EK 55 70.1 102 5.5 3 2 66 109 2 0.35 1.9 2.9 1.8
60 110 28 156 166 18.6 5600 7500 1.15 *22212E *22212EK 60 71.6 96.5 5.5 3 1.5 69 101 1.5 0.24 2.8 4.2 2.8
60 130 31 212 240 26.5 4800 6300 2.1 *21312E *21312EK 60 87.8 115 5.5 3 2.1 72 118 2 0.22 3 4.6 2.8
60 130 46 310 335 36.5 4000 5300 3.1 *22312E *22312EK 60 77.9 110 8.3 4.5 2.1 72 118 2 0.35 1.9 2.9 1.8
65 100 35 132 173 20.4 4300 6300 0.95 *24013CC/W33 *24013CCK30/W33 65 73.8 87.3 3.7 2 1.1 71 94 1 0.27 2.5 3.7 2.5
65 120 31 193 216 24 5000 7000 1.55 *22213E *22213EK 65 77.6 106 5.5 3 1.5 74 111 1.5 0.24 2.8 4.2 2.8
65 140 33 236 270 29 4300 6000 2.55 *21313E *21313EK 65 94.7 124 5.5 3 2.1 77 128 2 0.22 3 4.6 2.8
65 140 48 340 360 38 3800 5000 3.75 *22313E *22313EK 65 81.6 118 8.3 4.5 2.1 77 128 2 0.35 1.9 2.9 1.8
70 125 31 208 228 25.5 5000 6700 1.55 *22214E *22214EK 70 83 111 5.5 3 1.5 79 116 1.5 0.23 2.9 4.4 2.8
70 150 35 285 325 34.5 4000 5600 3.1 *21314E *21314EK 70 101 133 5.5 3 2.1 82 138 2 0.22 3 4.6 2.8
70 150 51 400 430 45 3400 4500 4.55 *22314E *22314EK 70 90.3 128 8.3 4.5 2.1 82 138 2 0.33 2 3 2
120 180 46 355 510 53 3200 4000 4.2 *23024CC/W33 *23024CCK/W33 120 135 163 5.5 3 2 129 171 2 0.22 3 4.6 2.8
120 180 60 430 670 68 2400 3400 5.45 *24024CC/W33 *24024CCK30/W33 120 132 159 5.5 3 2 129 171 2 0.3 2.3 3.4 2.2
120 200 62 510 695 71 2600 3400 8 *23124CC/W33 *23124CCK/W33 120 139 174 8.3 4.5 2 131 189 2 0.28 2.4 3.6 2.5
120 200 80 655 950 95 1900 2600 10.3 *24124CC/W33 *24124CCK30/W33 120 135 168 5.5 3 2 131 189 2 0.37 1.8 2.7 1.8
120 215 58 630 765 73.5 2800 3800 8.7 *22224E *22224EK 120 141 189 11.1 6 2.1 132 203 2 0.26 2.6 3.9 2.5
120 215 76 695 930 93 2000 2800 12 *23224CC/W33 *23224CCK/W33 120 141 182 8.3 4.5 2.1 132 203 2 0.35 1.9 2.9 1.8
120 260 86 965 1120 100 2000 2600 23 *22324CC/W33 *22324CCK/W33 120 152 216 13.9 7.5 3 134 246 2.5 0.35 1.9 2.9 1.8
130 200 52 430 610 62 2800 3600 6 *23026CC/W33 *23026CCK/W33 130 148 180 8.3 4.5 2 139 191 2 0.23 2.9 4.4 2.8
130 200 69 540 815 81.5 2000 3000 8.05 *24026CC/W33 *24026CCK30/W33 130 145 175 5.5 3 2 139 191 2 0.31 2.2 3.3 2.2
130 210 64 560 780 78 2400 3200 8.8 *23126CC/W33 *23126CCK/W33 130 148 184 8.3 4.5 2 141 199 2 0.28 2.4 3.6 2.5
130 210 80 680 1000 100 1800 2400 11 *24126CC/W33 *24126CCK30/W33 130 146 180 5.5 3 2 141 199 2 0.35 1.9 2.9 1.8
130 230 64 735 930 88 2600 3600 11 *22226E *22226EK 130 152 201 11.1 6 3 144 216 2.5 0.27 2.5 3.7 2.5
130 230 80 780 1060 104 1900 2600 14.5 *23226CC/W33 *23226CCK/W33 130 151 196 8.3 4.5 3 144 216 2.5 0.33 2 3 2
130 280 93 1120 1320 114 1800 2400 29 *22326CC/W33 *22326CCK/W33 130 164 233 16.7 9 4 147 263 3 0.35 1.9 2.9 1.8
140 210 53 465 680 68 2600 3400 6.55 *23028CC/W33 *23028CCK/W33 140 158 190 8.3 4.5 2 149 201 2 0.22 3 4.6 2.8
140 210 69 570 900 88 2000 2800 8.55 *24028CC/W33 *24028CCK30/W33 140 155 185 5.5 3 2 149 201 2 0.3 2.3 3.4 2.2
140 225 68 630 900 88 2200 2800 10.5 *23128CC/W33 *23128CCK/W33 140 159 197 8.3 4.5 2.1 152 213 2 0.28 2.4 3.6 2.5
140 225 85 765 1160 112 1700 2400 13.5 *24128CC/W33 *24128CCK30/W33 140 156 193 8.3 4.5 2.1 152 213 2 0.35 1.9 2.9 1.8
140 250 68 710 900 86.5 2400 3200 14 *22228CC/W33 *22228CCK/W33 140 166 216 11.1 6 3 154 236 2.5 0.26 2.6 3.9 2.5
140 250 88 915 1250 120 1700 2400 19 *23228CC/W33 *23228CCK/W33 140 165 212 11.1 6 3 154 236 2.5 0.33 2 3 2
140 300 102 1290 1560 132 1700 2200 36.5 *22328CC/W33 *22328CCK/W33 140 175 247 16.7 9 4 157 283 3 0.35 1.9 2.9 1.8
150 225 56 510 750 73.5 2400 3200 7.95 *23030CC/W33 *23030CCK/W33 150 169 203 8.3 4.5 2.1 161 214 2 0.22 3 4.6 2.8
150 225 75 655 1040 100 1800 2600 10.5 *24030CC/W33 *24030CCK30/W33 150 165 197 5.5 3 2.1 161 214 2 0.3 2.3 3.4 2.2
150 250 80 830 1200 114 2000 2600 16 *23130CC/W33 *23130CCK/W33 150 172 216 11.1 6 2.1 162 238 2 0.3 2.3 3.4 2.2
150 250 100 1020 1530 146 1500 2200 20 *24130CC/W33 *24130CCK30/W33 150 169 211 8.3 4.5 2.1 162 238 2 0.37 1.8 2.7 1.8
150 270 73 850 1080 102 2200 3000 18 *22230CC/W33 *22230CCK/W33 150 178 234 13.9 7.5 3 164 256 2.5 0.26 2.6 3.9 2.5
150 270 96 1080 1460 137 1600 2200 24.5 *23230CC/W33 *23230CCK/W33 150 175 228 11.1 6 3 164 256 2.5 0.35 1.9 2.9 1.8
150 320 108 1460 1760 146 1600 2000 43.5 *22330CC/W33 *22330CCK/W33 150 188 266 16.7 9 4 167 303 3 0.35 1.9 2.9 1.8
160 240 60 585 880 83 2400 3000 9.7 *23032CC/W33 *23032CCK/W33 160 180 217 11.1 6 2.1 171 229 2 0.22 3 4.6 2.8
160 240 80 750 1200 114 1700 2400 13 *24032CC/W33 *24032CCK30/W33 160 176 211 8.3 4.5 2.1 171 229 2 0.3 2.3 3.4 2.2
160 270 86 980 1370 129 1900 2400 20.5 *23132CC/W33 *23132CCK/W33 160 184 234 13.9 7.5 2.1 172 258 2 0.3 2.3 3.4 2.2
160 270 109 1180 1760 163 1400 1900 25 *24132CC/W33 *24132CCK30/W33 160 181 228 8.3 4.5 2.1 172 258 2 0.4 1.7 2.5 1.6
160 290 80 1000 1290 118 2000 2800 22.5 *22232CC/W33 *22232CCK/W33 160 191 250 13.9 7.5 3 174 276 2.5 0.26 2.6 3.9 2.5
160 290 104 1220 1660 153 1500 2200 31 *23232CC/W33 *23232CCK/W33 160 188 244 13.9 7.5 3 174 276 2.5 0.35 1.9 2.9 1.8
160 340 114 1600 1960 160 1500 1900 52 *22332CC/W33 *22332CCK/W33 160 200 282 16.7 9 4 177 323 3 0.35 1.9 2.9 1.8
170 260 67 710 1060 100 2200 2800 13 *23034CC/W33 *23034CCK/W33 170 191 232 11.1 6 2.1 181 249 2 0.23 2.9 4.4 2.8
170 260 90 930 1460 137 1600 2400 17.5 *24034CC/W33 *24034CCK30/W33 170 188 226 8.3 4.5 2.1 181 249 2 0.33 2 3 2
170 280 88 1040 1500 137 1800 2400 22 *23134CC/W33 *23134CCK/W33 170 195 244 13.9 7.5 2.1 182 268 2 0.3 2.3 3.4 2.2
170 280 109 1220 1860 170 1300 1900 27.5 *24134CC/W33 *24134CCK30/W33 170 190 237 8.3 4.5 2.1 182 268 2 0.37 1.8 2.7 1.8
170 310 86 1120 1460 132 1900 2600 28.5 *22234CC/W33 *22234CCK/W33 170 203 267 16.7 9 4 187 293 3 0.27 2.5 3.7 2.5
170 310 110 1400 1930 173 1400 2000 37.5 *23234CC/W33 *23234CCK/W33 170 200 261 13.9 7.5 4 187 293 3 0.35 1.9 2.9 1.8
170 360 120 1760 2160 176 1400 1800 61 *22334CC/W33 *22334CCK/W33 170 213 300 16.7 9 4 187 343 3 0.33 2 3 2
180 250 52 431 830 76.5 2200 2800 7.9 23936CC/W33 23936CCK/W33 180 199 231 5.5 3 2 189 241 2 0.18 3.8 5.6 3.6
180 280 74 830 1250 114 2000 2600 17 *23036CC/W33 *23036CCK/W33 180 204 249 13.9 7.5 2.1 191 269 2 0.24 2.8 4.2 2.8
180 280 100 1080 1730 156 1500 2200 23 *24036CC/W33 *24036CCK30/W33 180 201 243 8.3 4.5 2.1 191 269 2 0.33 2 3 2
180 300 96 1200 1760 160 1700 2200 28 *23136CC/W33 *23136CCK/W33 180 207 259 13.9 7.5 3 194 286 2.5 0.3 2.3 3.4 2.2
180 300 118 1400 2160 196 1300 1700 34.5 *24136CC/W33 *24136CCK30/W33 180 203 253 11.1 6 3 194 286 2.5 0.37 1.8 2.7 1.8
180 320 86 1180 1560 140 1800 2600 29.5 *22236CC/W33 *22236CCK/W33 180 213 278 16.7 9 4 197 303 3 0.26 2.6 3.9 2.5
180 320 112 1500 2120 186 1300 1900 39.5 *23236CC/W33 *23236CCK/W33 180 211 271 13.9 7.5 4 197 303 3 0.35 1.9 2.9 1.8
180 380 126 2000 2450 193 1300 1700 71.5 *22336CC/W33 *22336CCK/W33 180 224 317 22.3 12 4 197 363 3 0.35 1.9 2.9 1.8
190 260 52 414 800 76.5 2200 2600 8.3 23938CC/W33 23938CCK/W33 190 209 240 5.5 3 2 199 251 2 0.16 4.2 6.3 4
190 290 75 865 1340 122 1900 2400 18 *23038CC/W33 *23038CCK/W33 190 216 261 13.9 7.5 2.1 201 279 2 0.23 2.9 4.4 2.8
190 290 100 1120 1800 163 1400 2000 24.5 *24038CC/W33 *24038CCK30/W33 190 210 253 8.3 4.5 2.1 201 279 2 0.31 2.2 3.3 2.2
190 320 104 1370 2080 183 1500 2000 35 *23138CC/W33 *23138CCK/W33 190 220 275 13.9 7.5 3 204 306 2.5 0.31 2.2 3.3 2.2
190 320 128 1600 2500 212 1200 1600 43 *24138CC/W33 *24138CCK30/W33 190 215 268 11.1 6 3 204 306 2.5 0.4 1.7 2.5 1.6
190 340 92 1270 1700 150 1700 2400 36.5 *22238CC/W33 *22238CCK/W33 190 225 294 16.7 9 4 207 323 3 0.26 2.6 3.9 2.5
190 340 120 1660 2400 208 1300 1800 48 *23238CC/W33 *23238CCK/W33 190 222 287 16.7 9 4 207 323 3 0.35 1.9 2.9 1.8
190 400 132 2120 2650 208 1200 1600 82.5 *22338CC/W33 *22338CCK/W33 190 236 333 22.3 12 5 210 380 4 0.35 1.9 2.9 1.8
200 280 60 546 1040 93 2000 2400 11.5 23940CC/W33 23940CCK/W33 200 222 258 8.3 4.5 2.1 211 269 2 0.19 3.6 5.3 3.6
200 310 82 1000 1530 137 1800 2200 23.3 *23040CC/W33 *23040CCK/W33 200 228 278 13.9 7.5 2.1 211 299 2 0.24 2.8 4.2 2.8
200 310 109 1290 2120 186 1300 1900 31 *24040CC/W33 *24040CCK30/W33 200 223 268 11.1 6 2.1 211 299 2 0.33 2 3 2
200 340 112 1600 2360 204 1500 1900 43 *23140CC/W33 *23140CCK/W33 200 231 293 16.7 9 3 214 326 2.5 0.31 2.2 3.3 2.2
200 340 140 1800 2800 232 1100 1500 53.5 *24140CC/W33 *24140CCK30/W33 200 226 284 11.1 6 3 214 326 2.5 0.4 1.7 2.5 1.6
200 360 98 1460 1930 166 1600 2200 43.5 *22240CC/W33 *22240CCK/W33 200 238 313 16.7 9 4 217 343 3 0.26 2.6 3.9 2.5
200 360 128 1860 2700 228 1200 1700 58 *23240CC/W33 *23240CCK/W33 200 235 304 16.7 9 4 217 343 3 0.35 1.9 2.9 1.8
200 420 138 2320 2900 224 1200 1500 95 *22340CC/W33 *22340CCK/W33 200 248 351 22.3 12 5 220 400 4 0.33 2 3 2
220 300 60 546 1080 93 1900 2200 12.5 23944CC/W33 23944CCK/W33 220 241 278 8.3 4.5 2.1 231 289 2 0.16 4.2 6.3 4
220 340 90 1220 1860 163 1600 2000 30.5 *23044CC/W33 *23044CCK/W33 220 250 306 13.9 7.5 3 233 327 2.5 0.24 2.8 4.2 2.8
220 340 118 1560 2600 212 1200 1700 40 *24044CC/W33 *24044CCK30/W33 220 244 295 11.1 6 3 233 327 2.5 0.33 2 3 2
220 370 120 1800 2750 232 1300 1700 53.5 *23144CC/W33 *23144CCK/W33 220 255 320 16.7 9 4 237 353 3 0.3 2.3 3.4 2.2
220 370 150 2120 3350 285 1000 1400 67 *24144CC/W33 *24144CCK30/W33 220 248 310 11.1 6 4 237 353 3 0.4 1.7 2.5 1.6
220 400 108 1760 2360 196 1500 2000 60.5 *22244CC/W33 *22244CCK/W33 220 263 346 16.7 9 4 237 383 3 0.27 2.5 3.7 2.5
220 400 144 2360 3450 285 1100 1500 81.5 *23244CC/W33 *23244CCK/W33 220 259 338 16.7 9 4 237 383 3 0.35 1.9 2.9 1.8
220 460 145 2700 3450 260 1000 1400 120 *22344CC/W33 *22344CCK/W33 220 279 389 22.3 12 5 240 440 4 0.31 2.2 3.3 2.2
240 320 60 564 1160 98 1700 2000 13.5 23948CC/W33 23948CCK/W33 240 261 298 8.3 4.5 2.1 251 309 2 0.15 4.5 6.7 4.5
240 360 92 1290 2080 176 1500 1900 33.5 *23048CC/W33 *23048CCK/W33 240 271 326 13.9 7.5 3 253 347 2.5 0.23 2.9 4.4 2.8
240 360 118 1600 2700 228 1100 1600 43 *24048CC/W33 *24048CCK30/W33 240 265 316 11.1 6 3 253 347 2.5 0.3 2.3 3.4 2.2
240 400 128 2080 3200 255 1200 1600 66.5 *23148CC/W33 *23148CCK/W33 240 277 348 16.7 9 4 257 383 3 0.3 2.3 3.4 2.2
240 400 160 2400 3900 320 900 1300 83 *24148CC/W33 *24148CCK30/W33 240 271 336 11.1 6 4 257 383 3 0.4 1.7 2.5 1.6
240 440 120 2200 3000 245 1300 1800 83 *22248CC/W33 *22248CCK/W33 240 290 383 22.3 12 4 257 423 3 0.27 2.5 3.7 2.5
240 440 160 2900 4300 345 950 1300 110 *23248CC/W33 *23248CCK/W33 240 286 374 22.3 12 4 257 423 3 0.35 1.9 2.9 1.8
240 500 155 3100 4000 290 950 1300 155 *22348CC/W33 *22348CCK/W33 240 303 423 22.3 12 5 260 480 4 0.31 2.2 3.3 2.2
260 360 75 880 1800 156 1500 1900 23.5 23952CC/W33 23952CCK/W33 260 287 331 8.3 4.5 2.1 271 349 2 0.18 3.8 5.6 3.6
260 400 104 1600 2550 212 1300 1700 48.5 *23052CC/W33 *23052CCK/W33 260 295 360 16.7 9 4 275 385 3 0.23 2.9 4.4 2.8
260 400 140 2040 3450 285 1000 1400 65.5 *24052CC/W33 *24052CCK30/W33 260 289 347 11.1 6 4 275 385 3 0.33 2 3 2
260 440 144 2550 3900 290 1100 1400 90.5 *23152CC/W33 *23152CCK/W33 260 301 380 16.7 9 4 277 423 3 0.31 2.2 3.3 2.2
260 440 180 3000 4800 380 850 1200 110 *24152CC/W33 *24152CCK30/W33 260 293 368 13.9 7.5 4 277 423 3 0.4 1.7 2.5 1.6
260 480 130 2650 3550 285 1200 1600 110 *22252CC/W33 *22252CCK/W33 260 311 421 22.3 12 5 280 460 4 0.27 2.5 3.7 2.5
260 480 174 3250 4750 360 850 1200 140 *23252CC/W33 *23252CCK/W33 260 312 408 22.3 12 5 280 460 4 0.35 1.9 2.9 1.8
260 540 165 3550 4550 325 850 1100 190 *22352CC/W33 *22352CCK/W33 260 328 458 22.3 12 6 286 514 5 0.31 2.2 3.3 2.2
280 380 75 845 1760 143 1400 1700 25 23956CC/W33 23956CCK/W33 280 308 352 11.1 6 2.1 291 369 2 0.16 4.2 6.3 4
280 420 106 1730 2850 224 1300 1600 52.5 *23056CC/W33 *23056CCK/W33 280 315 380 16.7 9 4 295 405 3 0.23 2.9 4.4 2.8
280 420 140 2160 3800 285 950 1400 69.5 *24056CC/W33 *24056CCK30/W33 280 309 368 11.1 6 4 295 405 3 0.31 2.2 3.3 2.2
280 460 146 2650 4250 335 1000 1300 97 *23156CC/W33 *23156CCK/W33 280 321 401 16.7 9 5 300 440 4 0.3 2.3 3.4 2.2
280 460 180 3100 5100 415 800 1100 120 *24156CC/W33 *24156CCK30/W33 280 314 390 13.9 7.5 5 300 440 4 0.4 1.7 2.5 1.6
280 500 130 2700 3750 300 1100 1500 115 *22256CC/W33 *22256CCK/W33 280 333 441 22.3 12 5 300 480 4 0.26 2.6 3.9 2.5
280 500 176 3250 4900 365 800 1100 150 *23256CC/W33 *23256CCK/W33 280 332 429 22.3 12 5 300 480 4 0.35 1.9 2.9 1.8
280 580 175 4000 5200 365 800 1100 235 *22356CC/W33 *22356CCK/W33 280 354 492 22.3 12 6 306 554 5 0.3 2.3 3.4 2.2
300 380 60 656 1600 137 1400 1700 16.5 23860CAMA 23860CAKMA 300 329 358 - - 2.1 311 369 2 0.13 5.2 7.7 5
300 420 90 1200 2500 200 1300 1600 39.5 23960CC/W33 23960CCK/W33 300 333 385 11.1 6 3 313 407 2.5 0.19 3.6 5.3 3.6
300 460 118 2120 3450 265 1200 1500 71.5 *23060CC/W33 *23060CCK/W33 300 340 414 16.7 9 4 315 445 3 0.23 2.9 4.4 2.8
300 460 160 2700 4750 355 850 1200 97 *24060CC/W33 *24060CCK30/W33 300 331 400 13.9 7.5 4 315 445 3 0.33 2 3 2
300 500 160 3200 5100 380 950 1200 125 *23160CC/W33 *23160CCK/W33 300 345 434 16.7 9 5 320 480 4 0.3 2.3 3.4 2.2
300 500 200 3750 6300 465 700 1000 160 *24160CC/W33 *24160CCK30/W33 300 338 422 13.9 7.5 5 320 480 4 0.4 1.7 2.5 1.6
300 540 140 3150 4250 325 1000 1400 145 *22260CC/W33 *22260CCK/W33 300 354 477 22.3 12 5 320 520 4 0.26 2.6 3.9 2.5
300 540 192 3900 5850 425 750 1000 190 *23260CC/W33 *23260CCK/W33 300 356 461 22.3 12 5 320 520 4 0.35 1.9 2.9 1.8
320 440 90 1430 2700 212 1400 1500 42 *23964CC/W33 *23964CCK/W33 320 354 406 11.1 6 3 333 427 2.5 0.17 4 5.9 4
320 480 121 2240 3800 285 1100 1400 78 *23064CC/W33 *23064CCK/W33 320 360 434 16.7 9 4 335 465 3 0.23 2.9 4.4 2.8
320 480 160 2850 5100 400 800 1200 100 *24064CC/W33 *24064CCK30/W33 320 354 423 13.9 7.5 4 335 465 3 0.31 2.2 3.3 2.2
320 540 176 3750 6000 440 850 1100 165 *23164CC/W33 *23164CCK/W33 320 370 465 22.3 12 5 340 520 4 0.31 2.2 3.3 2.2
320 540 218 4250 7100 510 670 900 210 *24164CC/W33 *24164CCK30/W33 320 364 455 16.7 9 5 340 520 4 0.4 1.7 2.5 1.6
320 580 150 3600 4900 375 950 1300 175 *22264CC/W33 *22264CCK/W33 320 379 513 22.3 12 5 340 560 4 0.26 2.6 3.9 2.5
320 580 208 4400 6700 480 700 950 240 *23264CC/W33 *23264CCK/W33 320 382 493 22.3 12 5 340 560 4 0.35 1.9 2.9 1.8
340 460 90 1460 2800 216 1300 1400 45.5 *23968CC/W33 *23968CCK/W33 340 373 426 11.1 6 3 353 447 2.5 0.17 4 5.9 4
340 520 133 2700 4550 335 1000 1300 105 *23068CC/W33 *23068CCK/W33 340 385 468 22.3 12 5 358 502 4 0.24 2.8 4.2 2.8
340 520 180 3450 6200 475 750 1100 140 *24068CC/W33 *24068CCK30/W33 340 377 453 16.7 9 5 358 502 4 0.33 2 3 2
340 580 190 4250 6800 480 800 1000 210 *23168CC/W33 *23168CCK/W33 340 394 498 22.3 12 5 360 560 4 0.31 2.2 3.3 2.2
340 580 243 5300 8650 630 600 850 280 *24168ECCJ/W33 *24168ECCK30J/W33 340 383 491 16.7 9 5 360 560 4 0.4 1.7 2.5 1.6
340 620 224 5100 7800 550 560 800 295 *23268CA/W33 *23268CAK/W33 340 426 528 22.3 12 6 366 594 5 0.35 1.9 2.9 1.8
360 480 90 1400 2750 220 1200 1300 46 *23972CC/W33 *23972CCK/W33 360 394 447 11.1 6 3 373 467 2.5 0.15 4.5 6.7 4.5
360 540 134 2750 4800 345 950 1200 110 *23072CC/W33 *23072CCK/W33 360 404 483 22.3 12 5 378 522 4 0.23 2.9 4.4 2.8
360 540 180 3550 6550 490 700 1000 145 *24072CC/W33 *24072CCK30/W33 360 397 474 16.7 9 5 378 522 4 0.31 2.2 3.3 2.2
360 600 192 4300 6950 490 750 1000 220 *23172CC/W33 *23172CCK/W33 360 418 524 22.3 12 5 380 580 4 0.3 2.3 3.4 2.2
360 600 243 5600 9300 670 560 800 280 *24172ECCJ/W33 *24172ECCK30J/W33 360 404 511 16.7 9 5 380 580 4 0.4 1.7 2.5 1.6
360 650 170 4300 6200 440 630 850 255 *22272CA/W33 *22272CAK/W33 360 453 568 22.3 12 6 386 624 5 0.26 2.6 3.9 2.5
360 650 232 5400 8300 570 530 750 335 *23272CA/W33 *23272CAK/W33 360 447 552 22.3 12 6 386 624 5 0.35 1.9 2.9 1.8
380 520 106 1960 3800 285 1100 1200 69 *23976CC/W33 *23976CCK/W33 380 419 481 13.9 7.5 4 395 505 3 0.17 4 5.9 4
380 560 135 2900 5000 360 900 1200 115 *23076CC/W33 *23076CCK/W33 380 426 509 22.3 12 5 398 542 4 0.22 3 4.6 2.8
380 560 180 3600 6800 480 670 950 150 *24076CC/W33 *24076CCK30/W33 380 419 497 16.7 9 5 398 542 4 0.3 2.3 3.4 2.2
380 620 194 4400 7100 500 560 1000 230 *23176CA/W33 *23176CAK/W33 380 452 541 22.3 12 5 400 600 4 0.3 2.3 3.4 2.2
380 620 243 5700 9800 710 480 850 300 *24176ECA/W33 *24176ECAK30/W33 380 442 532 16.7 9 5 400 600 4 0.37 1.8 2.7 1.8
380 680 240 5850 9150 620 500 750 375 *23276CA/W33 *23276CAK/W33 380 471 581 22.3 12 6 406 654 5 0.35 1.9 2.9 1.8
400 540 106 2000 3900 290 1100 1200 71 *23980CC/W33 *23980CCK/W33 400 439 500 13.9 7.5 4 415 525 3 0.16 4.2 6.3 4
400 600 148 3250 5700 400 850 1100 150 *23080CC/W33 *23080CCK/W33 400 450 543 22.3 12 5 418 582 4 0.23 2.9 4.4 2.8
400 600 200 4300 8000 560 630 900 205 *24080ECCJ/W33 *24080ECCK30J/W33 400 442 527 22.3 12 5 418 582 4 0.3 2.3 3.4 2.2
400 650 200 4650 7650 530 530 950 265 *23180CA/W33 *23180CAK/W33 400 474 566 22.3 12 6 426 624 5 0.28 2.4 3.6 2.5
400 650 250 6200 10600 735 430 800 340 *24180ECA/W33 *24180ECAK30/W33 400 465 559 22.3 12 6 426 624 5 0.37 1.8 2.7 1.8
400 720 256 6550 10400 680 480 670 450 *23280CA/W33 *23280CAK/W33 400 499 615 22.3 12 6 426 694 5 0.35 1.9 2.9 1.8
400 820 243 7500 10400 670 430 750 650 *22380CA/W33 *22380CAK/W33 400 534 697 22.3 12 7.5 432 788 6 0.3 2.3 3.4 2.2
420 560 106 2040 4150 300 1000 1100 74.5 *23984CC/W33 *23984CCK/W33 420 459 520 16.7 9 4 435 545 3 0.16 4.2 6.3 4
420 620 150 3400 6000 415 600 1100 155 *23084CA/W33 *23084CAK/W33 420 485 563 22.3 12 5 438 602 4 0.22 3 4.6 2.8
420 620 200 4400 8300 585 530 900 210 *24084ECA/W33 *24084ECAK30/W33 420 476 547 22.3 12 5 438 602 4 0.3 2.3 3.4 2.2
420 700 224 5600 9300 620 480 900 350 *23184CJ/W33 *23184CKJ/W33 420 483 607 22.3 12 6 446 674 5 0.3 2.3 3.4 2.2
420 700 280 7350 12600 850 400 700 445 *24184ECA/W33 *24184ECAK30/W33 420 494 597 22.3 12 6 446 674 5 0.4 1.7 2.5 1.6
420 760 272 7350 11600 765 450 630 535 *23284CA/W33 *23284CAK/W33 420 525 649 22.3 12 7.5 452 728 6 0.35 1.9 2.9 1.8
440 600 118 2450 4900 345 950 1000 99.5 *23988CC/W33 *23988CCK/W33 440 484 553 16.7 9 4 455 585 3 0.16 4.2 6.3 4
440 650 157 3650 6550 450 560 1000 180 *23088CA/W33 *23088CAK/W33 440 509 590 22.3 12 6 463 627 5 0.22 3 4.6 2.8
